# Energy Beauty Center - online booking

> Schoonheidssalon in Oss

Booking page: https://lorenly.com/book/energy-beauty-center
Business profile (reviews, photos): https://lorenly.com/salon/energy-beauty-center
Address: Orlando di Lassostraat 6, 5344AC Oss, NL
Prices in: EUR

Opening hours:
- Wed: 09:00-18:00
- Thu: 12:00-21:00
- Fri: 09:00-18:00
- Sat: 09:00-17:00

## How an AI assistant can book here

Times are live; never promise a time you have not just read from one of these sources. The customer always confirms the booking themselves.

### 1. MCP server (best, if you can call tools)

Endpoint: https://lorenly.com/api/mcp (Streamable HTTP, JSON-RPC 2.0). Use salonSlug "energy-beauty-center".
Flow: list_services -> find_next_availability -> check_availability -> get_service_requirements -> create_booking. create_booking holds the time; the customer confirms by email, or pays the deposit by link.

### 2. Read availability as JSON, then hand over a link

Open days:  GET https://lorenly.com/api/public/booking/energy-beauty-center/days?service=<serviceSlug>&start=YYYY-MM-DD&end=YYYY-MM-DD
Times:      GET https://lorenly.com/api/public/booking/energy-beauty-center/slots?service=<serviceSlug>&date=YYYY-MM-DD[&staff=<staffId>]
Then give the customer the booking link with the chosen time, URL-encoded exactly as returned (the + of the offset becomes %2B):
  https://lorenly.com/book/energy-beauty-center?service=<serviceSlug>&start=<time>[&staff=<staffId>]&utm_source=ai_agent
The page opens on that time; the customer adds their details and confirms (and pays any deposit). If the time was taken meanwhile, it shows that day's remaining times.

### 3. Just the link

Each service below has a link that opens the page on that service.

## Services

| Service | serviceSlug | Duration | Price | Deposit | Staff (staffId) | Book |
|---|---|---|---|---|---|---|
| Energy Glow & Go Facial | energy-glow-go-facial-2 | 60 min | 99 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-glow-go-facial-2&utm_source=ai_agent |
| Energy Clear | energy-clear | 60 min | 109 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-clear&utm_source=ai_agent |
| Energy Bright | energy-bright | 60 min | 109 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-bright&utm_source=ai_agent |
| Energy Age Reverse | energy-age-reverse | 60 min | 109 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-age-reverse&utm_source=ai_agent |
| Energy Signature Facial | energy-signature-facial | 85 min | 139 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-signature-facial&utm_source=ai_agent |
| Energy Bright & Even Peel | energy-bright-even-peel | 75 min | 125 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-bright-even-peel&utm_source=ai_agent |
| Energy Pigment Correct Peel | energy-pigment-correct-peel | 75 min | 125 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-pigment-correct-peel&utm_source=ai_agent |
| Energy Wrinkles & Fine lines peel | energy-wrinkles-fine-lines-peel | 75 min | 129 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-wrinkles-fine-lines-peel&utm_source=ai_agent |
| Energy Microneedling Glow | energy-microneedling-glow | 60 min | 145 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-microneedling-glow&utm_source=ai_agent |
| Energy Total Face Glow | energy-total-face-glow | 80 min | 165 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-total-face-glow&utm_source=ai_agent |
| Energy Total Face Glow XL | energy-total-face-glow-xl | 120 min | 225 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=energy-total-face-glow-xl&utm_source=ai_agent |
| DÉCAAR Algen Peeling | decaar-algen-peeling | 60 min | 109 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=decaar-algen-peeling&utm_source=ai_agent |
| DÉCAAR CO2 Treatment | decaar-co2-treatment | 60 min | 99 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=decaar-co2-treatment&utm_source=ai_agent |
| DÉCAAR Deep Phyto Peeling | decaar-deep-phyto-peeling | 60 min | 109 EUR | no | Energy Beauty Center (835) | https://lorenly.com/book/energy-beauty-center?service=decaar-deep-phyto-peeling&utm_source=ai_agent |

Generated 2026-11-19 18:59 UTC from the live menu. Platform guide: https://lorenly.com/llms.txt
